Every US data center campus, in a table
Every campus the Datacenter Tracker has found, live from its database. Sort and filter the table, open a campus for its details, and download what you see as a CSV. The charts follow the filters.
- Campuses
- 1,403
- Planned capacity
- 456.3 GW
- Announced investment
- $3.19T
- States
- 46
Totals leave out paused and cancelled campuses. Capacity no source states counts as zero, so every figure is a floor. Investment the tracker could not confirm, or that covers a wider programme than the campus, is left out. A campus listed twice and not yet merged is counted twice.
Filter the campuses
Showing 1–50 of 1465 campuses
| Creekstone Energy · UT | Under construction | 10,000 |
| SB Energy · OH | Under construction | 10,000 |
| O'Leary Digital · UT | Permitting | 9,000 |
| Tombstone Resources L.L.C. · AZ | Permitting | 6,000 |
| Meta · LA | Under construction | 5,000 |
| Related Digital · TX | Announced | 5,000 |
| Sailfish Digital Ventures · TX | Permitting | 5,000 |
| Homer City Redevelopment · PA | Under construction | 4,500 |
| Glenbrook Group LLC · PA | Permitting | 4,000 |
| DCIP Group · FL | Permitting | 4,000 |
| Tract · TX | Permitting | 4,000 |
| Arizona Land Consulting · AZ | Permitting | 3,500 |
| Plainsmen Holdings · OK | Permitting | 3,300 |
| OpenAI · GA | Under construction | 3,200 |
| Stack Infrastructure · VA | Permitting | 3,000 |
| Carlyle Group · TX | Announced | 3,000 |
| MSB Global · TX | Paused | 3,000 |
| Mitsubishi Estate · VA | Announced | 2,800 |
| Google · WY | Permitting | 2,700 |
| BorderPlex Digital Assets · NM | Under construction | 2,450 |
| Tract · VA | Announced | 2,400 |
| Quantum Loophole · MD | Operating | 2,400 |
| TransGas Development Systems LLC · WV | Permitting | 2,399 |
| TransGas Development Systems · WV | Permitting | 2,399 |
| Amazon Web Services · IN | Under construction | 2,300 |
| Meta · KY | Permitting | 2,200 |
| Quantm Group LLC · PA | Permitting | 2,200 |
| Fermi America · TX | Under construction | 2,200 |
| AWS · IN | Operating | 2,200 |
| Starwood Digital Ventures · WV | Permitting | 2,160 |
| Microsoft · TX | Under construction | 2,100 |
| Slate Belt Holdings LLC · PA | Permitting | 2,100 |
| PowerBridge · TX | Under construction | 2,000 |
| Digital Realty · KS | Permitting | 2,000 |
| Green Data · NM | Cancelled | 2,000 |
| Digital Realty · MO | Announced | 2,000 |
| MARA · TX | Announced | 2,000 |
| Microsoft · TX | Announced | 2,000 |
| Poolside · TX | Paused | 2,000 |
| Aligned Data Centers · PA | Under construction | 2,000 |
| Fundamental Data LLC · WV | Permitting | 2,000 |
| IREN · TX | Operating | 2,000 |
| Tract Capital Management · NV | Announced | 2,000 |
| Amazon · OH | Under construction | 1,800 |
| HW Technology Park (Hillwood Investment Properties / PowerHouse Data Centers) · IL | Paused | 1,800 |
| Nscale · WV | Under construction | 1,800 |
| Pennsylvania Data Center Partners · PA | Under construction | 1,800 |
| PA Data Center Partners · PA | Permitting | 1,800 |
| Pioneer Development · IL | Permitting | 1,800 |
| Tract · AZ | Permitting | 1,800 |
The CSV has the table’s columns for every campus that matches, in the order shown. Investment the tracker doesn’t count is left blank.
Charts
Drawn from the campuses that match the filters.
Planned capacity by state
The 15 states with the most, split by stage. Paused and cancelled campuses are left out, as in the totals.
Show the numbers
| State | Planned capacity |
|---|---|
| Texas | 86.6 GW |
| Virginia | 40.2 GW |
| Pennsylvania | 35.5 GW |
| Ohio | 33.9 GW |
| Utah | 28.3 GW |
| Arizona | 23.5 GW |
| Georgia | 22.9 GW |
| Illinois | 14.3 GW |
| West Virginia | 13.8 GW |
| Indiana | 12.6 GW |
| Oklahoma | 10 GW |
| Nevada | 9.6 GW |
| Missouri | 8.4 GW |
| New Mexico | 7.4 GW |
| Kentucky | 7.3 GW |
By stage
Planned capacity at each stage. Paused and cancelled campuses are shown here but left out of the totals.
- Announced85.9 GW · 449 campuses
- Permitting177.8 GW · 328 campuses
- Under construction145.7 GW · 333 campuses
- Operating47 GW · 293 campuses
- Paused · not in totals10 GW · 20 campuses
- Cancelled · not in totals10 GW · 42 campuses
Show the numbers
| Stage | Planned capacity | Campuses |
|---|---|---|
| Announced | 85.9 GW | 449 |
| Permitting | 177.8 GW | 328 |
| Under construction | 145.7 GW | 333 |
| Operating | 47 GW | 293 |
| Paused | 10 GW | 20 |
| Cancelled | 10 GW | 42 |
Biggest developers
The 10 companies with the most planned capacity, from the campuses the totals count.
Show the numbers
| Company | Planned capacity | Campuses |
|---|---|---|
| Tract | 18.7 GW | 14 |
| 16.9 GW | 30 | |
| Meta | 15 GW | 26 |
| Microsoft | 12.3 GW | 24 |
| SB Energy | 12.1 GW | 3 |
| Creekstone Energy | 10 GW | 1 |
| Amazon Web Services | 9.5 GW | 12 |
| Amazon | 9.5 GW | 12 |
| O'Leary Digital | 9 GW | 1 |
| QTS Data Centers | 8.2 GW | 14 |
Campuses announced each quarter
By the date each campus was first announced, every stage included. 71 announced before 2021 Q1 are not shown. 833 have no announcement date the tracker knows to the quarter, so they are left out.
Show the numbers
| Quarter | Campuses |
|---|---|
| 2021 Q1 | 6 |
| 2021 Q2 | 11 |
| 2021 Q3 | 8 |
| 2021 Q4 | 6 |
| 2022 Q1 | 11 |
| 2022 Q2 | 7 |
| 2022 Q3 | 6 |
| 2022 Q4 | 5 |
| 2023 Q1 | 5 |
| 2023 Q2 | 8 |
| 2023 Q3 | 10 |
| 2023 Q4 | 17 |
| 2024 Q1 | 15 |
| 2024 Q2 | 12 |
| 2024 Q3 | 23 |
| 2024 Q4 | 38 |
| 2025 Q1 | 21 |
| 2025 Q2 | 28 |
| 2025 Q3 | 48 |
| 2025 Q4 | 63 |
| 2026 Q1 | 57 |
| 2026 Q2 | 57 |
| 2026 Q3 | 71 |
| 2026 Q4 | 28 |